Pre-MED Syllabus, TOTAL CREDITS & CREDIT HOURS
| SEMESTER | DATES | TOTAL CREDITS | CREDIT HOURS | DURATION |
| Semester 1 | 14 Oct-15 Dec 2024 | 17 | 51 | 8 Weeks |
| Xmas-Break | 16 Dec 2024 – 01 Jan 2025 | Xmas-Break | Xmas-Break | 2 Weeks |
| Semester 2 | 02 Jan 2025 – 15 Apr 2025 | 24 | 72 | 16 Weeks |
| Total | 41 | 123 | 26 Weeks |
(8 Weeks = 17 Credits = 51 Credit hours):
| SEMESTER I | SUBJECT | CREDITS | CREDIT HOURS |
| Organic Chemistry I | 5.0 | 15 | |
| Basics of Microbiology | 5.0 | 15 | |
| Medical terminology | 3.0 | 9 | |
| English (Composition research writing) | 4.0 | 12 | |
| Total | 17 | 51 |
(16 Weeks = 24 Credits = 72 Credit hours):
| SEMESTER II | SUBJECT | CREDITS | CREDIT HOURS |
| Organic chemistry II | 5.0 | 15 | |
| Basic Anatomy | 5.0 | 15 | |
| Basic Physiology | 5.0 | 15 | |
| Basic Biochemistry | 5.0 | 15 | |
| Genetics & Molecular biology | 4.0 | 12 | |
| Total | 24 | 72 |
Pre-MED Syllabus, TOTAL CREDITS & CREDIT HOURS
| SEMESTER | TOTAL CREDITS | CREDIT HOURS | DURATION |
| Semester 1 | 23 | 69 | 16 Weeks |
| Semester 2 | 23 | 69 | 16 Weeks |
| Semester 3 | 24 | 72 | 16 Weeks |
| Total | 70 | 210 | 48 Weeks |
(16 Weeks = 23 Credits = 69 Credit hours):
| SEMESTER I | SUBJECT | CREDITS | CREDIT HOURS |
| Biology 1 | 4.0 | 12 | |
| Physics 1 | 4.0 | 12 | |
| General Chemistry 1 | 4.0 | 12 | |
| English 1 | 4.0 | 12 | |
| Mathematics 1 | 4.0 | 12 | |
| Basic psychology | 3.0 | 9 | |
| Total | 23 | 69 |
(16 Weeks = 23 Credits = 69 Credit hours):
| SEMESTER II | SUBJECT | CREDITS | CREDIT HOURS |
| Biology 2 | 4.0 | 12 | |
| Physics 2 | 4.0 | 12 | |
| General Chemistry 2 | 4.0 | 12 | |
| Mathematics 2 | 4.0 | 12 | |
| Organic chemistry 1 | 5.0 | 15 | |
| Ethics | 2.0 | 6 | |
| Total | 23 | 69 |
(16 Weeks = 24 Credits = 72 Credit hours):
| SEMESTER III | SUBJECT | CREDITS | CREDIT HOURS |
| Organic chemistry 2 | 5.0 | 15 | |
| Basic Anatomy | 5.0 | 15 | |
| Basic Biochemistry | 5.0 | 15 | |
| Basic Microbiology | 4.0 | 12 | |
| Total | 24 | 72 |
Pre-MED Syllabus, TOTAL CREDITS & CREDIT HOURS
| SEMESTER | TOTAL CREDITS | CREDIT HOURS | DURATION |
| Semester 1 | 22 | 66 | 16 Weeks |
| Semester 2 | 22 | 66 | 16 Weeks |
| Semester 3 | 23 | 69 | 16 Weeks |
| Semester 4 | 23 | 69 | 16 Weeks |
| Total | 90 | 270 | 64 Weeks |
(16 Weeks = 22 Credits = 66 Credit hours):
| SEMESTER I | SUBJECT | CREDITS | CREDIT HOURS |
| Biology I | 4.0 | 12 | |
| General Chemistry I | 4.0 | 12 | |
| English I | 4.0 | 12 | |
| Mathematics I | 4.0 | 12 | |
| Basic psychology | 3.0 | 9 | |
| Communication skills | 3.0 | 9 | |
| Total | 22 | 66 |
(16 Weeks = 23 Credits = 66 Credit hours):
| SEMESTER II | SUBJECT | CREDITS | CREDIT HOURS |
| Biology II | 5.0 | 15 | |
| General Chemistry II | 5.0 | 15 | |
| Physics I | 5.0 | 12 | |
| English II | 4.0 | 12 | |
| Mathematics II | 4.0 | 12 | |
| Total | 22 | 66 |
(16 Weeks = 23 Credits = 69 Credit hours):
| SEMESTER III | SUBJECT | CREDITS | CREDIT HOURS |
| Organic chemistry I | 5.0 | 15 | |
| Physics II | 5.0 | 15 | |
| Basic Microbiology | 5.0 | 15 | |
| Medical terminology | 4.0 | 12 | |
| Medical Sociology | 2.0 | 6 | |
| Ethics | 2.0 | 6 | |
| Total | 23 | 69 |
(16 Weeks = 23 Credits = 69 Credit hours):
| SEMESTER IV | SUBJECT | CREDITS | CREDIT HOURS |
| Organic chemistry II | 5.0 | 15 | |
| Introduction to Anatomy | 5.0 | 15 | |
| Introduction to Physiology | 5.0 | 15 | |
| Introduction to Biochemistry | 4.0 | 12 | |
| Genetics and Molecular Biology | 4.0 | 12 | |
| Total | 23 | 69 |
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.